
Ayater Air Oil Separators Design Ayater Air Oil Separators contain either two or three layers. The first separation layer is normally the fine particle layer made of borosilicate glass fibres in defined layer thicknesses and pore sizes. These almost binder-free microfibre papers ensure...

Ayater Air Oil Separators Design
Ayater Air Oil Separators contain either two or three layers. The first separation layer is normally the fine particle layer made of borosilicate glass fibres in defined layer thicknesses and pore sizes. These almost binder-free microfibre papers ensure resistance to different types of lubricating oil even at relatively high operating temperatures. The second separation layer is made of a polyester fleece.
In difficult pre-separation conditions, a third pre-separation layer can protect the other two layers against overloading, thus increasing the service life of the air oil separator.
In accordance with the requirements of the trade association of the chemical industry, the metal parts of Ayater Air Oil Separators for compressors have an electrically conductive interconnection in order to transfer any static charges reliably. Suitably prepared mounting seals produce conductive connections to the compressor housing.
Ayater Air Oil Separator Quality Features
• High resistance to differential pressure
• Operating temperature: up to 120 °C
• Residual oil content: 1 to 3 mg/ m 3 or ppm (for nominal flow load)
• Nominal flow rates: (at 7 bar/0.7 MPa)
• Standard wrap element: 2 to 42 m 3 /min
• Depth separator element: 3.5 to 39 m 3 /min
• Air oil separator box: 1 to 5.5 m 3 /min
• Air oil separator filter: 1 to 11 m 3 /min
• Air oil separators for vacuum pumps: 0.1 to 2.9 m 3 /min
HITACHI oil seperator
![]() | ![]() |
HITACHI oil seperator specification
Oil Separator Filter | ||||
Model | Original Part No | Flange | outer diameter | Height |
(d2)mm | OD(mm) | (h)mm | ||
10-20HP/Hiscrew | 21114040/KD50-014 | 150 | 140 | |
10HP | 145 | 110 | 130 | |
15HP | 90 | 90 | ||
15-20/OSP15E | 21114060/50533020 | 166 | 125 | 145 |
15HP | 21714040 | 170 | 135 | 200 |
15HP | 52553020 | 83 | 203 | |
30HP Old | 210 | 250 | ||
30HP newest | OSP-22M5A | 108 | 255 | |
30HP | 52303020 | 108 | 254 | |
30HP | 203 | 140 | ||
30HP Old | 21714040 | 170 | 200 | |
30HP new | 36014040/Hiscrew22 | 200 | 150 | 250 |
50HP newest | OSP-37S5AI/52323020 | 108 | 320 | |
50HP Oldest | 200 | 200 | ||
50HP | 200 | 200 | ||
50HP | 202 | 200 | ||
50HP | 202 | 247 | ||
50HP/OSP-37E5AI | 36214040 | 200 | 150 | 300 |
50HP | 190 | 260 | ||
55HP | 252 | 220 | 265 | |
75HP | 31150020 | 260 | 203 | 254 |
75HP/75SAI | 52303021 | 108 | 255 | |
75HP/OSP-55UAL | 29414040 | 203 | 200 | |
75HP/OSP55U5AL | 202 | 250 | ||
100HP | CU361103 | 370 | 460 | |
100HP new | 29614040 | 302 | 304 | |
100HP | 23752427/25605240 | 302 | 330 | |
100HP | 30750020 | 192 | 124 | 246 |
100HP | 31350020 | 216 | 146 | 254 |
100HP | 31150020 | 260 | 203 | 254 |
Hot Tags: HITACHI oil seperator, China, manufacturers, suppliers, factory, customized, HITACHI Oil Seperator, HITACHI Air Filter