
Ayater Oil separator filter Technical Date 1. Media rating 0.1 2. The oil content of compressed air is up to 3ppm. 3. Fillter efficiency 99.99% 4. Initial pressure loss: ≤0.02MPa 5. Working life:>4000h 6. Select import filter material of USA HV Company. Oil separator filter 54601513...

Ayater Oil separator filter Technical Date
1. Media rating 0.1
2. The oil content of compressed air is up to 3ppm.
3. Fillter efficiency 99.99%
4. Initial pressure loss: ≤0.02MPa
5. Working life:>4000h
6. Select import filter material of USA HV Company.
![]() | ![]() |
![]() | ![]() |
Oil separator filter 54601513 Specification
Outer Diameter | 276 mm |
Largest Inner Ø | 210 mm |
Largest Diameter | 295 mm |
Total Height | 192 mm |
Product Net Weight | 4.43 Kg |
Ingersoll-Rand oil separator filter Parameter
Model | Flow | Part No. | OD | H |
UPS22 | 3 | 54749247 | 302 | |
30S、ML22 | 3 | 39831888 | 194 | 226 |
M22 | 3 | 39751391 | 194 | 216 |
50S、M37 | 6 | 39831888 | 194 | 226 |
M37 | 6 | 92754688 | 194 | 232 |
EP100 | 10 | 42841239 | 336 | 356 |
75S、M55 | 10 | 39894597 | 300 | 190 |
75S | 10 | 54601513 | 300 | 190 |
EP200 | 20 | 42841247 | 374 | 457 |
M90 | 20 | 54509427 | 374 | 457 |
150S | 20 | 39863865 | 374 | 457 |
VHP400SCU | 11.6 | 92699198 | 305 | 250 |
VHP700 | 29.5 | 92062132 | 440 | 620 |
ML250 | 40 | 39831920 | 431 | 412 |
M250 | 40 | 39890600 | 431 | 444 |
39863840 | 240 | 275 |
Hot Tags: air compressor oil separator filter 54601513, China, manufacturers, suppliers, factory, customized, Ingersoll Rand Oil Separator Filter, Ingersoll Rand Inlet Air Filter, Fai Filtri Filter, Ingersoll Rand Oil Separator 39868823, Ingersoll Rand Air Compressor Filter, Ingersoll Rand Air Filter 39750732