
Ayater oil separator Introduction Ayater designs and manufactures separators specifically for installation in rotary screw and rotary vane compressors and they are available in vertical, horizontal and spin on confi gurations. Their purpose is to separate the oil droplets from the compressed...

Ayater oil separator Introduction
Ayater designs and manufactures separators specifically for installation in rotary screw and rotary vane compressors and they are available in vertical, horizontal and spin on confi gurations.
Their purpose is to separate the oil droplets from the compressed air, thereby producing cleaner air and allowing the oil to be scavenged and re-circulated in the compressor.
Ayater separators are manufactured to satisfy OEM’s needs in terms of:
- Physical principle of air/oil separation
- Element dimensions according to the compressor's performance and tank dimensions.
- Oil consumption to ensure a correct functional performance
- Use of high grade fi ltration and separation media to ensure the best quality of clean air needed for industrial applications.
Additionally it is very important to highlight that Ayater separators can be used with all types of oils, whether standard, mineral based, synthetic or partially synthetic.

Sotras DC 3219 Dimensions
Outer Diameter | 218 mm |
Largest Inner Ø | 157 mm |
Largest Diameter | 361 mm |
Total Height | 273 mm |
Product Net Weight | 4.26 Kg |
O-ring | 2 |
Including | Flange 8 holes ø 19mm |
Sotras oil separator DC 3219
![]() | ![]() |
The table shows some of SOTRAS standard separators; special types are available on request
SOTRAS Ref. | Nominal flow rate (m3/min) | Type | Drawing | d1 (mm) | h1 (mm) |
DF 5010 | 1 | ext | 6 | 76 | 123 |
DB 2001 | 1,5 | int | 1 | 135 | 1140 |
DB 2002 | 2 | int | 1 | 135 | 200 |
DF 5005 | 2 | ext | 6 | 96 | 210 |
DF 5006 | 3 | ext | 6 | 136 | 177 |
DB 2003 | 3,5 | int | 1 | 135 | 305 |
DB 2006 | 3,5 | int | 1 | 170 | 230 |
DB 2057 | 3,5 | int | 2 | 135 | 160 |
DF 5009 | 4 | ext | 6 | 108 | 260 |
DB 2009 | 4,5 | int | 1 | 170 | 305 |
DB 2074 | 4,5 | int | 2 | 135 | 200 |
DB 2085 | 5 | int | 2 | 170 | 180 |
DF 5004 | 5,5 | ext | 6 | 136 | 303 |
DB 2021 | 6,5 | int | 1 | 275 | 250 |
DB 2012 | 7 | int | 1 | 170 | 435 |
DB 2160 | 7 | int | 3 | 170 | 230 |
DB 2186 | 7 | int | 2 | 170 | 230 |
DB 2022 | 8 | int | 1 | 275 | 305 |
DB 2018 | 8,5 | int | 1 | 220 | 430 |
DB 2105 | 9 | int | 2 | 220 | 230 |
DB 2319 | 9 | int | 4 | 220 | 230 |
DB 2132 | 9,5 | int | 2 | 170 | 305 |
DB 2020 | 12 | int | 1 | 220 | 600 |
DB 2024 | 12 | int | 1 | 275 | 448 |
DB 2104 | 12 | int | 2 | 220 | 305 |
DB 2026 | 12,5 | int | 1 | 300 | 445 |
DB 2027 | 14 | int | 1 | 300 | 500 |
DB 2118 | 16 | int | 2 | 220 | 400 |
DB 2130 | 16,5 | int | 2 | 300 | 305 |
DB 2029 | 17 | int | 1 | 300 | 600 |
DB 2353 | 18 | int | 5 | 300 | 314 |
DB 2030 | 19 | int | 1 | 300 | 660 |
DB 2082 | 19,5 | int | 1 | 400 | 520 |
DB 2025 | 20 | int | 1 | 220 | 750 |
DB 2138 | 20 | int | 2 | 275 | 400 |
DB 2051 | 21,5 | int | 1 | 275 | 750 |
DB 2102 | 22 | int | 2 | 300 | 400 |
DB 2055 | 23,5 | int | 1 | 300 | 820 |
DB 2061 | 23,5 | int | 1 | 400 | 620 |
DB 2124 | 25 | int | 2 | 220 | 612 |
DB 2084 | 25,5 | int | 2 | 275 | 500 |
DB 2089 | 28 | int | 2 | 300 | 500 |
DB 2147 | 29 | int | 1 | 300 | 1000 |
DB 2090 | 34,5 | int | 2 | 300 | 600 |
DB 2382 | 39 | int | 5 | 393 | 510 |
DB 2167 | 40 | int | 2 | 300 | 700 |
DB 2126 | 43 | int | 2 | 400 | 600 |
DB 2129 | 44 | int | 1 | 475 | 900 |
Hot Tags: sotras oil separator dc 3219, China, manufacturers, suppliers, factory, customized, Atlas Copco Filter, Sotras Oil Filter, Sotras Air Filter, Sotras Air Oil Separator DC 3104, Sotras Oil Separator DC 3219