
Ayater Line Filters Cartridges Introduction Ayater's innovative line filter cartridges are engineered to cost effectively provide the best quality air and meet today's increasing quality demands. The DD/DDp, PD/PDp and QD filters efficiently reduce contaminations of oil and dust with...

Ayater Line Filters Cartridges Introduction
Ayater's innovative line filter cartridges are engineered to cost effectively provide the best quality air and meet today's increasing quality demands. The DD/DDp, PD/PDp and QD filters efficiently reduce contaminations of oil and dust with minimal pressure drop, resulting in reduced energy consumption.
This performance (good filtration with minimum pressure drop) can only be reached when using the Ayater Line Filters Cartridges.

Ayater Line Filters Cartridges Features
Top quality filtration media with large filter surface
Synthetic foam
Push on element
Unique design to work in harmony with the filter housing
Double O-rings
Strong metal core
Ayater Line Filters Cartridges Benifits
The best filtration performance in the market
Drainage of oil droplets for the coalescing filter and dust filtration for the bigger particles
Easy service, shorter down time
Reduced pressure drop contributing to low running costs
Proper sealing reduces leakage risks and as a consequence increases energy savings
Prevents element implosion and corrosion
Atlas Copco Line Filters Cartridges Structure

Atlas Copco Line Filters Cartridges Specification
Grade | Size | Part Number | Part Number (Six Pack) |
DD/DDp | 12 | 2901 2003 11 | 2901 2003 33 |
PD/PDp | 12 | 2901 2004 11 | 2901 2004 33 |
QD | 12 | 2901 2005 11 | 2901 2005 33 |
DD/DDp | 25 | 2901 2003 12 | - |
PD/PDp | 25 | 2901 2004 12 | - |
QD | 25 | 2901 2005 12 | - |
DD/DDp | 45 | 2901 2003 13 | 2901 2003 35 |
PD/PDp | 45 | 2901 2004 13 | 2901 2004 35 |
QD | 45 | 2901 2005 13 | 2901 2005 35 |
DD/DDp | 65 | 2901 2003 14 | 2901 2003 36 |
PD/PDp | 65 | 2901 2004 14 | 2901 2004 36 |
QD | 65 | 2901 2005 14 | 2901 2005 36 |
DD/DDp | 90 | 2901 2003 15 | 2901 2003 37 |
PD/PD | 90 | 2901 2004 15 | 2901 2004 37 |
QD | 90 | 2901 2005 15 | 2901 2005 37 |
DD/DDp | 160 | 2901 2003 16 | 2901 2003 38 |
PD/PDp | 160 | 2901 2004 16 | 2901 2004 38 |
QD | 160 | 2901 2005 16 | 2901 2005 38 |
DD/DDp | 215 | 2901 2003 17 | 2901 2003 39 |
PD/PDp | 215 | 2901 2004 17 | 2901 2004 39 |
QD | 215 | 2901 2005 17 | 2901 2005 39 |
DD/DDp | 265 | 2901 2003 18 | - |
PD/PDp | 265 | 2901 2004 18 | - |
QD | 265 | 2901 2005 18 | - |
DD/DDp | 360 | 2901 2003 19 | 2901 2003 41 |
PD/PDp | 360 | 2901 2004 19 | 2901 2004 41 |
QD | 360 | 2901 2005 19 | 2901 2005 41 |
DD/DDp | 525 | 2901 2003 20 | 2901 2003 42 |
PD/PDp | 525 | 2901 2004 20 | 2901 2004 42 |
QD | 525 | 2901 2005 20 | 2901 2005 42 |
DD/DDp+ | 550 | 3001 5270 00 | - |
PD/PDp+ | 550 | 3001 5270 01 | - |
QD+ | 550 | 3001 5270 03 | - |
DD/DDp | 630 | 3001 5270 04 | - |
PD/PDp | 630 | 3001 5270 05 | - |
QD | 630 | 3001 5270 06 | - |
DD/DDp | 690 | 2901 2003 21 | 2901 2003 43 |
PD/PDp | 690 | 2901 2004 21 | 2901 2004 43 |
QD | 690 | 2901 2005 21 | 2901 2005 43 |
DD/DDp+ | 850/1800 | 3001 5270 09 | - |
PD/PDp+ | 850/1800 | 3001 5270 10 | - |
QD+ | 850/1800 | 3001 5270 11 | - |
DD/DDp+ | 1100/5000 | 3001 5270 12 | - |
PD/PDp+ | 1100/5000 | 3001 5270 13 | - |
QD+ | 1100/5000 | 3001 5270 14 | - |
DD/DDp+ | 1400/3000 | 3001 5270 15 | - |
PD/PDp+ | 1400/3000 | 3001 5270 16 | - |
QD+ | 1400/3000 | 3001 5270 17 | - |
DD/DDp+ | 2200/4000 | 3001 5270 18 | - |
PD/PDp+ | 2200/4000 | 3001 5270 19 | - |
QD+ | 2200/4000 | 3001 5270 20 | - |
Hot Tags: atlas copco line filters cartridges, China, manufacturers, suppliers, factory, customized, Walker Filter Element, OMEGA Filter Element, Atlas Copco Line Filter 2901053500, Orion Filter Element, Compressed Air Filter, Hankison Filter Element