
What are the consequences of not changing filter elements? Changing your elements on an annual basis is essential to maintaining quality compressed air. Not changing your filter elements on an annual basis can often seem like a short term cost saving however can be costly in the long run and can...

What are the consequences of not changing filter elements?
Changing your elements on an annual basis is essential to maintaining quality compressed air. Not changing your filter elements on an annual basis can often seem like a short term cost saving however can be costly in the long run and can result in some of the following issues cause by poor air quality:
- Damaged adsorption dryer beds requiring unplanned desiccant changes
- Corrosion within the compressed air storage and distribution system
- Blocked / frozen valves, air motors and pneumatic tools
- Damaged machinery/Increased production downtime
- Contamination exhausting from valves and cylinders leading to unhealthy working environments, risk of personal injury, staff absences and personal injury claims
- Inefficient production processes/Increased manufacturing costs
- Spoiled, damaged products/Cost of re-work
Parker compressed gas filter Features

Parker compressed gas filter Details

Parker filter elements part number
Part | Element Type | Model Number |
005AA | AA High Efficiency Coalescing and Dry Particulate | 5 |
005ACS | ACS Oil Vapour Removal | 5 |
005AO | AO General Purpose Coalescing and Dry Particulate | 5 |
010AA | AA High Efficiency Coalescing and Dry Particulate | 10 |
010AC | AC Oil Vapour Removal | 10 |
010ACS | ACS Oil Vapour Removal | 10 |
010AO | AO General Purpose Coalescing and Dry Particulate | 10 |
015AA | AA High Efficiency Coalescing and Dry Particulate | 15 |
015AC | AC Oil Vapour Removal | 15 |
015ACS | ACS Oil Vapour Removal | 15 |
015AO | AO General Purpose Coalescing and Dry Particulate | 15 |
020AA | AA High Efficiency Coalescing and Dry Particulate | 20 |
020AC | AC Oil Vapour Removal | 20 |
020ACS | ACS Oil Vapour Removal | 20 |
020AO | AO General Purpose Coalescing and Dry Particulate | 20 |
025AA | AA High Efficiency Coalescing and Dry Particulate | 25 |
025ACS | ACS Oil Vapour Removal | 25 |
025AO | AO General Purpose Coalescing and Dry Particulate | 25 |
025DAC | AC Oil Vapour Removal | 025D |
025EAC | AC Oil Vapour Removal | 025E |
030AA | AA High Efficiency Coalescing and Dry Particulate | 30 |
030AC | AC Oil Vapour Removal | 30 |
030ACS | ACS Oil Vapour Removal | 30 |
030AO | AO General Purpose Coalescing and Dry Particulate | 30 |
035AA | AA High Efficiency Coalescing and Dry Particulate | 35 |
035ACS | ACS Oil Vapour Removal | 35 |
035AO | AO General Purpose Coalescing and Dry Particulate | 35 |
040AA | AA High Efficiency Coalescing and Dry Particulate | 40 |
040ACS | ACS Oil Vapour Removal | 40 |
040AO | AO General Purpose Coalescing and Dry Particulate | 40 |
045AA | AA High Efficiency Coalescing and Dry Particulate | 45 |
045ACS | ACS Oil Vapour Removal | 45 |
045AO | AO General Purpose Coalescing and Dry Particulate | 45 |
050AA | AA High Efficiency Coalescing and Dry Particulate | 50 |
050ACS | ACS Oil Vapour Removal | 50 |
050AO | AO General Purpose Coalescing and Dry Particulate | 50 |
055AA | AA High Efficiency Coalescing and Dry Particulate | 55 |
055ACS | ACS Oil Vapour Removal | 55 |
055AO | AO General Purpose Coalescing and Dry Particulate | 55 |
060AA | AA High Efficiency Coalescing and Dry Particulate | 60 |
060ACS | ACS Oil Vapour Removal | 60 |
060AO | AO General Purpose Coalescing and Dry Particulate | 60 |
Hot Tags: parker compressed gas filter, China, manufacturers, suppliers, factory, customized, Domnick Hunter Filter Element, Parker Compressed Gas Filter, Parker Compressed Air Line Filter
← Parker Compressed Air Line Filter
No Information →