
Technical data and product selection guide Ayater filter elements are designed to flow from the outside to the inside except for the AS and TS suction filter elements, which flow from the inside to the outside. The nominal size of the filter element corresponds to the application flow rate in...

Technical data and product selection guide
Ayater filter elements are designed to flow from the outside to the inside except for the AS and TS suction filter elements, which flow from the inside to the outside. The nominal size of the filter element corresponds to the application flow rate in l/min at a filter fineness of ß 20 µm(c) ≥ 200.
Internormen 01.E 425.3VG.16.S.P. Filter element material
Microglass (VG)
Multilayer, pleated construction made with synthetic microglass fiber.
Features:
• High retention of fine contaminates while maintaining performance over the life of the element
• High dirt-holding capacity
• High stability to variable operating pressures and flow rates
• High collapse resistance for added protection
Internormen 303755/01.E 425.3VG.16.S.P. Specification
OEM Part Number | 303755 |
Efficiency | Beta 3{c} >= 1000 (ISO 16889 DFE) |
Collapse Rating | 150 |
Max Temp (F) | 225 |
Adhesive | Epoxy |
By-Pass | Yes, 45 psid |
End Cap | Corrosion Resistant CS/AL |
Flow Direction | Out/In |
Media Type | Microglass supported both sides |
Outer Body | N/A |
Recommended Change Out (psid) | 25 |
O.D. | 3.1 |
Length | 12 |
Seal Material & Type | Viton O-Ring |
Quantity per Carton | 1 |
Weight per Filter (lbs) | 1.0000 |
Internormen 01.E 425/Eaton Part Number and Type Code Cross Reference Table
Filter Elements 01.E 425 | |
305645 | 01.E 425.3VG.16.E.P |
303755 | 01.E 425.3VG.16.S.P |
304504 | 01.E 425.6VG.16.E.P |
303125 | 01.E 425.6VG.16.S.P |
300244 | 01.E 425.10P.16.E.P |
300246 | 01.E 425.10VG.16.E.P |
300247 | 01.E 425.10VG.16.S.P |
300252 | 01.E 425.16VG.16.E.P |
300253 | 01.E 425.16VG.16.S.P |
300707 | 01.E 425.25G.16.E.P |
300708 | 01.E 425.25G.16.S.P |
300248 | 01.E 425.25P.16.E.P |
300249 | 01.E 425.25P.16.S.P |
300250 | 01.E 425.25VG.16.E.P |
300251 | 01.E 425.25VG.16.S.P |
303122 | 01.E 425.40G.16.E.P |
300709 | 01.E 425.40G.16.S.P |
305646 | 01.E 425.80G.16.E.P |
305647 | 01.E 425.80G.16.S.P |
305648 | 01.E 425.130G.16.E.P |
305649 | 01.E 425.130G.16.S.P |
Product Testing

Workshop

Hot Tags: internormen oil filter 303755/01.e 425.3vg.16.s.p., China, manufacturers, suppliers, factory, customized, Internormen Filter 01 E 30 3VG HR E P, Internormen Filter Element Suppliers, Internormen 305560 Oil Filter Replacement, Hydraulic Filter 01 NL 250 6VG 30 S P, Internormen 01 E 60 25VG 30 E P 300077, Internormen Hydraulic Filter Cartridge 308250