
Ayater Filter Replacement For Hilco Hilco filter PH72001CG Technical Data More Hilco filter numbers Our Service ◆ Pre-sales Service: Based on the principle of constant innovation and quality guarantee, customer foremost, we are able to provide our customers the highest quality products at the...

Ayater Filter Replacement For Hilco

Hilco filter PH72001CG Technical Data
OEM Part Number | PH720-01-CG |
Efficiency | Beta 15[c] = 200 (ISO 16889) |
Collapse Rating | 100 |
Max Temp (F) | 250 |
Adhesive | Epoxy |
By-Pass | None |
End Cap | Corrosion Resistant CS/AL |
Flow Direction | Out/In |
Media Type | Microglass supported both sides |
Recommended Change Out (psid) | 25 |
O.D. | 6 |
Length | 19.312 |
Seal Material & Type | Buna O-Ring |
Quantity per Carton | 1 |
Weight per Filter (lbs) | 8.0000 |
More Hilco filter numbers
PH511-12-CGV | PH518-01-CR | PH620-03-CGV | PH718-10-NV |
PH511-12-CR | PH518-01-CRN | PH620-05-CG | PH718-11-CN |
PH511-12-CRN | PH518-01-CV | PH620-05-CGV | PH718-12-CG |
PH511-12-CV | PH518-03-C | PH620-10-C | PH718-12-CGV |
PH511-20-C | PH518-03-CB | PH620-10-CG | PH718-12-CN |
PH511-20-CB | PH518-03-CBV | PH620-10-CGV | PH718-16-CN |
Our Service
◆ Pre-sales Service: Based on the principle of constant innovation and quality guarantee, customer foremost, we are able to provide our customers the highest quality products at the most favorable price. Every customer has the chance to visit the working machine in the site before placing the order.
◆ During production Services: You can supervise your goods by yourself. We can offer you the Quality Supervision service by e-mail, photos, or video and update the data anytime.
◆ After-sales Service: Experienced technicians guidance is available on the phone, and on the Internet.

Hot Tags: hilco pressure filter ph72001cg, China, manufacturers, suppliers, factory, customized, Hilco Filters, Hilco Filter Catalog, Hilco Filter Cross Reference, Hilco Replacement Filter Cartridges, Hilco Filter Element PH71805C, Hilco Filter Cartridge