
Ayater Filter element Advantages ▶ Simple structure, Top quality ▶ Under ISO9001-2000 quality certificate ▶ International Approvals ▶ Exquisite Craftsmanship. ▶ High filtration efficiency ▶ Every filter will be tested before delivery ▶ Specialized in designing different kind of new filters...

Ayater Filter element Advantages
▶ Simple structure, Top quality
▶ Under ISO9001-2000 quality certificate
▶ International Approvals
▶ Exquisite Craftsmanship.
▶ High filtration efficiency
▶ Every filter will be tested before delivery
▶ Specialized in designing different kind of new filters

Product Structure

Sofima filter RC320FD1 Parameters
OEM Part Number | RC320FD1 |
Efficiency | Beta 10{c} >= 1000 (ISO 16889 DFE) |
Collapse Rating | 150 |
Max Temp (F) | 225 |
Adhesive | Epoxy |
By-Pass | None |
End Cap | Corrosion Resistant CS/AL |
Flow Direction | In/Out |
Media Type | Microglass supported both sides |
Recommended Change Out (psid) | 25 |
O.D. | 4.96 |
Length | 11.42 |
Seal Material & Type | Buna Grommet |
Quantity per Carton | 1 |
Weight per Filter (lbs) | 6.0000 |
More Sofima filter numbers
CH3201MS11 | CH3204FT11 | CH803CV11 | CSE65MS1 |
CH3201RD11 | CH3204FT21 | CH803FC11 | CSE65MSC1 |
CH3201RD21 | CH3204FV11 | CH803FC21 | CSE65RSC1 |
CH3201RV11 | CH3204FV21 | CH803FD11 | CSE85MCV1 |
CH3201RV21 | CH3204MCV11 | CH803FD21 | CSE85MDC1 |
CH3202CD11 | CH3204MS11 | CH803FT11 | CSE85MS1 |
CH3202CV11 | CH3204RD11 | CH803FT21 | CSE85MSC1 |
CH3202FC11 | CH3204RD21 | CH803FV11 | CSE85RSC1 |
CH3202FC21 | CH3204RV11 | CH803FV21 | CSE95MCV1 |
CH3202FD11 | CH3204RV21 | CH803MCV11 | CSE95MDC1 |
CH3202FD21 | CH801CD11 | CH803MS11 | CSE95MS1 |
CH3202FT11 | CH801CV11 | CH803RD11 | CSE95MSC1 |
CH3202FT21 | CH801FC11 | CH803RD21 | CSE95RSC1 |
CH3202FV11 | CH801FC21 | CH803RV11 | DF03FC21 |
Hot Tags: sofima filter rc320fd1 price, China, manufacturers, suppliers, factory, customized, Sofima Return Filter, Sofima Fuel Filter, Sofima Filter Catalog CRE025CD1, Sofima Filter Hydraulic, Sofima Filter Element, Sofima Industrial Filters CRE050CV1