
Transformer oil vacuum oil purifier features: 1. Multi-stage precision filtration is encrypted step by step, which can effectively remove mechanical impurities in oil. 3. The heating system adopts an optimized pipeline design to ensure uniform heating and stable oil temperature. 2. Online oil filtration, can be run unmanned, and the operating status is displayed by the indicator light...


Transformer oil vacuum oil purifier features:
1. Multi-stage precision filtration is encrypted step by step, which can effectively remove mechanical impurities in oil. 3. The heating system adopts an optimized pipeline design to ensure uniform heating and stable oil temperature.
2. Online oil filtration, can be run unmanned, and the operating status is displayed by the indicator light.
3. The humanized design of this machine, low noise, easy operation, long maintenance interval, low energy consumption and saving operating costs.
4. The whole machine is equipped with chain safety protection, and the oil inlet and heating system are interlocked to avoid misoperation.


Model | ZLYC-25- */** | ZLYC-32- */** | ZLYC-50- */** | ZLYC-100 -*/** | ZLYC-150- */** | ZLYC-200- */** |
Rated flow(L/min) | 25 | 32 | 50 | 100 | 150 | 200 |
Rated pressure(Mpa) | 0.6 | |||||
Rated vacuum | ≤-0.095 | |||||
Water content after filtration(ppm) | 5~30 | |||||
Gas content after filtration | ≤0.2% | |||||
First-class coarse filtration accuracy(μm) | 100 | |||||
Secondary coarse filtration accuracy(μm) | 10、20 | |||||
Three-stage coarse filtration accuracy(μm) | 3、5 | |||||
Voltage(v) | AC380V、50HZ | |||||
Motor power(kw) | 18 | 26 | 36 | 65 | 65 | 135 |
Weight(kg) | 360 | 470 | 680 | 840 | 960 | 1500 |
Form factor(mm) | 1250*920*1600 | 1350*980*1400 | 1500*1060*1800 | 1600*1080*2100 | 1800*1200*2200 | 2000*1200*2200 |








Hot Tags: transformer oil vacuum oil purifier, China, manufacturers, suppliers, factory, customized