
Direct replacement and 100% product compatibility More than 3000 hours and 3PPM remaining oil and initial pressure difference of 0.03MPA

Separator replacement 1622062301
Direct Replace & Product Compatibility 100%
More Than 3000 Hours & Residual Oil Quantity <3PPM & Initial Pressure Difference < 0.03MPA
High-Strength Shell, Corrosion-Resistant, Anti-Static Protection
High Quality Raw Materials(H&V) Micro Glass Fiber Media Filter,Cost-Effective,Reduce Maintenance Costs
Ensure To Meet Original Manufacturing Standard,Better Separation & Better Air
A CompressorParts.com air/oil separator holds its shape under pressure and will maintain the maximum surface area for improved performance. Its rigid construction helps maintain even pressure differentials keeping the air/oil separator from collapsing and shutting down your compressor.

Other models for your reference.
Suitable Machine | Replacement No. | Origin No. | Specification |
GX5FF-10 | SS1276 | 1622 0623 01 | LB719 |
GA11C | SS2196 | 1622 0871 00 | LB962 |
SS9400 | 2202 9294 00 | LB962 | |
GA22 | SS2610 | 1622 0351 01 | LB11102 |
GXe15/22 | SS0289 | 1092 2002 89 | LB11102 |
GAe15/22 | SS5300 | 1625 7753 00 | LB11102 |
GAe30/37 | SS5400 | 1625 7754 00 | LB13145 |
SS0112 | 1626 0163 80 | 126*180*10.5 | |
SS2817 | 1604 0382 01 | 170*280 | |
GA11 | SS2522H | 1612 3869 00 | 203*132*72*138 |
GA11 | SS1722H | 1613 6921 00 | 220*133*174 |
GA22 | SS1823H | 1625 7036 00 | 238*135*76*185 |
GA22 | SS1724H | 1613 7502 00 | 240*135*175 |
GA11/15/18/22 | SS7900 | 1622 0079 00 | 203*139 |
GA18/22 | SS0516 | 1622 0516 00 | 203*153 |
GA30+ | SS2230H | 1622 6460 00 | 299*220 |
GA37+ | SS2530H | 1622 3140 00 | 299*252 |
GA37 | SS2730H | 1622 5693 00 | 299*275 |
GA30/37/45C | SS8397H | 1613 8397 00 | 300*177 |
GA30/37 | SS1730H | 1613 8397 02 | 300*177 |
GA30/45 | SS2330H | 1613 6880 00 | 300*230 8 hole |
GA55/75 | SS3430H | 1613 7306 00 | 300*345 16 hole average |
GA55 | SS2736H/2 | 1613 9559 00 | 365*274 8 hole |
GA55/75 | SS2736H/2 | 1613 9840 00 | 365*274 8 hole |
GA75+ | SS2736H | 1622 3656 00 | 365*274 10 hole |
GA55/75/90C | SS2940H | 1613 8007 00 | 400*235*175*300 8 hole |
GA110 | SS2859H | 1614 9054 00 | 595*280 |
GA110 | SS2859H/2 | 1621 9384 99 | 595*280 average12 hole |
GA90/110 | SS4550H | 1614 6423 00 | 500*350*447 |
GA132/160 | SS3559H | 1614 9056 00 | 595*345*350 16hole |
GA220 | SS6050H | 1614 7048 00 | 500*400*600 16hole |
GA250 | SS5459H/2 | 1621 9386 00 | 595*345*550 12hole |
GA250 | SS5559H | 1614 9521 00 | 595*345*550 |
GA160 | SS2754H | 1623 0516 00 | 545*396*315*275 12hole average |
GA160 | SS6155H | 1630 0514 99 | 550*396*315*615 12hole average |
GA132-160 | SS4455H | 1630 0515 00 | 555*396*315*445 12hole average |
GA200-315 | SS6955H | 1630 8012 00 | 550*395*310*695 1hole |
Mobile Machine | SS3622 | 2911 0112 02 | 226*220*367 |
Hot Tags: oil separator 22388045, China, manufacturers, suppliers, factory, customized, Atlas Copco Filter Cartridge, Atlas Copco Oil Gas Separator 1613243300, Atlas Copco Air Filter Element 1621054700, Atlas Copco Air Filter Element 1613740800, Atlas Copco 1625703600 Alternative Separator, Atlas Copco Oil Separator Element