
Features of INTERNORMEN Hydraulic Filter 1. Material: HV fiberglass, Ahistrom filter paper, stainless steel wire mesh 2. Filter accuracy: from 1, 3, 6, 12, 25 …um

Description
The hydraulic filter element is the core component of the hydraulic filter.
In addition to the filter element, there are other parts of the hydraulic filter, but they are designed to serve the hydraulic filter element.
Bypass valve: Protect the filter element and reduce the pressure difference.
Transmitter: Alarm for protecting the filter element.
Drain valve: Discharge of contaminated oil to protect the filter element.
Filter housing: Provide space to ensure hydraulic oil pressure to the filter.
Internormen hydraulic oil filter technical data
| Part No. | Replacement 01.E 60.10VG.HR.E.P |
| Type: | Hydraulic oil filter element |
| Media | GLASS FIBER |
| Filtration accuracy | 10 μm |
| End caps/Center tube material | Galvanized steel |
| Configuration | Double open end |
| O-ring | NBR |
| Structure Type | Pleated filter element |
| Collapse Pressure Rating | 210 Bar |


Introduction:
Internormen company is the top on the hydraulic system pollution control. Their products have the characteristic of high-pressure collapse resistance, high liquidity, and high filtration efficiency. They are widely used in hydraulic and lubricant systems to keep the systems operating regularly. AYATER can produce such filters with the same functions to replace Internormen products.


Application :
1, Hydraulic Engineering Systems Industry;
2, Mining and Metallurgical Equipment Industry;
3, Construction, engineering machinery industry;
4, Machine Tool Industry;
5, Agricultural machinery industry;
6, Plastic machinery industry;
7, Petrochemical industry;
8, Ship and marine engineering equipment industry.
OEM Replacement filter element main brands:
EPE filter element
Vickers filter element
Argo filter element
FILTREC filter element
HYDAC filter element
HY-PRO filter element
EINTERNORMAN filter
MP-FILTRI filter element
PARKER filter element
STAUFF filter element
TAISEIKOGYOfilter element
Quality assurance:
ISO 2941------Collapse & Burst Resistant
ISO 2942------Fabrication & Integrity Test
ISO 2943------Material Compatibility with Fluids
ISO 3724------Flow Fatigue Characteristics
ISO 3968------Pressure Drop vs. Flow Rate
ISO 16889------Multi-pass Performance Testing
Testing Center - Xinxiang Saya Filters Co.,Ltd (ayaterfiltration.com)
| Related Part No. | 01NL.400.10VG.30.E.P | 01.NL.40.3VG.HR.E.P | 01.NL.1000.6VG.HR.E.P | |
| 300639 01.E. 120.80G.16.S.P | 01E.90.3VG.HR.E.P | 01.NL.40.6VG.HR.E.P | 01.NL.1000.12VG.16.E.P | |
| 305631 01.E. 120.130G.16.E.P. | 01.E.625.3VG.HR.E.P | 01.NL.40.12VG.16.E.P | 01.NL.1000.25VG.10.E.P | |
| 305632 01.E .120.130G.16.S.P. | 01.E.625.6VG.HR.E.P | 01.NL.40.25.30.E.P | 01.NL.1000.12VG.16.E.P | |
| 300156 01.E. 175.10VG.16.E.P. | 01.E.625.12VG.10.E.P | 01.NL.63.3VG.HR.E.P | 01.NL.1000.25VG.10.E.P | |
| 302074 01.E. 175.130G.16.S.P. | 01.E.625.25VG.10.E.P | 01.NL.63.6VG.HR.E.P | 01.E2000.80G.16.S.P | |
| 300173 01.E .210.10P.16.E.P. | 01.E.631.3VG.HR.E.P | 01.NL.63.12VG.16.E.P | 01.E2001.10P.10.E.P | |
| 300198 01.E. 320.10P.16.E.P. | 01.E.631.6VG.HR.E.P | 01.NL.63.25VG.10.E.P | 01NL250.10API30EP | |
| 300201 01.E. 320.10VG.16.S.P. | 01.E.631.12VG.10.E.P | 01.NL.100.3VG.HR.E.P | 01NR 1000.25API10BP | |
| 305640 01.E. 320.16VG.16.E.P. | 01.E.631.25VG.10.E.P | 01.NL.100.6VG.HR.E.P | 01NR.1000.40G.10.B.P | |
| 300689 01.E .320.16VG.16.S.P | 01.E.950.3VG.HR.E.P | 01.NL.100.12VG.16.E.P | 01NL.630.40G.30.EP/S40 | |
| 01.E.2000.80G.16.S.P | 01.E.950.6VG.HR.E.P | 01.NL.100.25VG.10.E.P | 01.NL100.10API.30.E.P.VA | |
| 01.E.2001.10P.10.E.P | 01.E.950.12VG.10.E.P | 01.NL.250.3VG.HR.E.P | 01.NR 1000.40G.10.B.P 306609 | |
| 01.NL.250.10API30EP | 01.E.950.25VG.10.E.P | 01.NL.250.6VG.HR.E.P | 01E.90.10VG.30.E.P | |
| 01.NR.1000.25API10BP | 01.E.1201.3VG.HR.E.P | 01.NL.250.12VG.16.E.P | 01NL.400.10VG.30.E.P | |
| 01.NR.1000.40G.10.B.P | 01.E.1201.6VG.HR.E.P | 01.NL.250.25VG.10.E.P | 01E.90.3VG.HR.E.P | |
| 01.NL.630.40G.30.EP/S40 | 01.E.1201.12VG.10.E.P | 01.NL.400.3VG.HR.E.P | 01E.240.16VG.HR.E.P | |
| 01.NL.100.10API.30.E.P.VA | 01.E.1201.25VG.10.E.P | 01.NL.400.6VG.HR.E.P | 01.NL.250.25VG.30.E.P | |
| 01.NR 1000.40G.10.B.P 306609 | 01.E.2001.3VG.HR.E.P | 01.NL.400.12VG.16.E.P | HP83L3925MB | |
| 01E.90.10VG.30.E.P | 01.E.2001.6VG.HR.E.P | 01.NL.400.25VG.10.E.P | HPQ340083L25-25MB | |
| 01NL.630.40G.30.EP/S40 | 01.E.2001.12VG.10.E. | 01,NL.630.3VG.HR.E.P | HPQ340083L2525MB | |
| 01.NL100.10API.30.E.P.VA | 01.E.2001.25VG.10.E.P | 01,NL.630.6VG.HR.E.P | HP75L8149WB | |
| 01.NR 1000.40G.10.B.P 306609 | 01.NR 1000 Series | 01,NL.630.12VG.16.E.P | HP107L3625MB | |
| 01E.90.10VG.30.E.P | 01.NR 1000.1000G.10.B.P.- | 01.NL.630.25VG.10.E.P | HP107L3674WB | |
| 01NL.400.10VG.30.E.P | 01.NR 1000.10P.10.B.P.- | 01.NL.1000.3VG.HR.E.P | 01.E2000.80G.16.S.P | |
| 01E.90.3VG.HR.E.P | 01.NR 1000.10VG.10.B.HNBR.- | 01.NR 1000.10VG.10.B.V.VA | 01.NR 1000.130G.10.B.V.IS06 | |
| 01E.240.16VG.HR.E.P | 01.NR 1000.10VG.10.B.P.- | 01.NR 1000.130G.10.B.N.IS07 | 01.NR 1000.130G.10.B.V.VA.IS08 | |
| 01.NL.250.25VG.30.E.P | 01.NR 1000.10VG.10.B.P.IS06 | 01.NR 1000.130G.10.B.P.- | 01.NR 1000.16VG.10.B.P.- | |
| 01.E.1201.40G.10.E.P. | 01.NR 1000.10VG.10.B.P.VA | 01.NR 1000.130G.10.B.P.IS06 | 01.NR 1000.16VG.10.B.P.VA | |
| 01.NL.630.25V.G.30.E.N. | 01.NR 1000.10VG.10.B.V IS06 | 01.NR 1000.130G.10.B.P.VA | 01.NR 1000.16VG.10.B.P.VA.SON | |
| 01.NL.630.10V.G.30.E.P. | 01.NR 1000.10VG.10.B.V.- | 01.NR 1000.130G.10.B.V.- | 01.NR 1000.16VG.10.B.V.- | |
| 01.NR 1000.1VG.10.B.P IS06 | 01.NR 1000.25VG.16.B.V.IS25 | 01.NR 1000.43129.25G.10.B.N.IS 327691 | 304533 01.NR 630.3VG.10.B.P | |
| 01.NR 1000.1VG.10.B.P.- | 01.NR 1000.32227.10VG.25G.25.B.V.-.S1 | 01.NR 1000.43130.16VG.10.B.HN 327695 | 01.NR 1000.10VG.10.B.P | |
| 01.NR 1000.1VG.10.B.V.- | 01.NR 1000.32227.10VG.25G.25.B.P.-.S1 | 01.NR 1000.43130.16VG.10.B.N. 327696 | 01NR.1000.10VG.10.B.P | |
| 01.NR 1000.2000G.10.B.P.- | 01.NR 1000.32227.10VG.25G.25.B.B.HNBR.-.S1 | 01.NR 1000.500G.10.B.P.- 313651 | 01NR.1000.25V.10.B.P. | |
| 01.NR 1000.200G.10.B.P.- | 01.NR 1000.32227.6VG.25G.25.B.V.-.S1 | 01.NR 1000.500G.10.B.P.VA 324757 | 01E. 2001. 10VG. 10. E. P | |
| 01.NR 1000.250G.10.B.P.- | 01.NR 1000.32227.WS.25G.25.B.V.-.S1 | 01.NR 1000.500G.10.B.V.- 316543 | 01.NR1000.1VG.10.B.P 200pcs | |
| 01.NR 1000.250G.10.B.P.VA | 01.NR 1000.33420.25VG.10.B.HN | 01.NR 1000.500G.10.B.V.IS08 318651 | 01NR.1000.6VG.10.B.P | |
| 01.NR 1000.250G.10.B.V.- | 01.NR 1000.33420.25VG.10.B.N. | 01.NR 1000.500G.10.B.V.VA.IS08 322732 | 01NR.1000.10VG.10.B.P | |
| 01.NR 1000.250G.10.B.V.VA | 01.NR 1000.34417.40G.10.B.HNBR | 01.NR 1000.51007.25.1G.10.B.P.- 334340 | 01.NR 1000.10VG.10.B.P | |
| 01.NR 1000.25G.10.B.N.IS07 | 01.NR 1000.34417.40G.10.B.N.IS | 01.NR 1000.6VG.10.B.HNBR.- 324329 | 01.E360.25VG.30EP | |
| 01.NR 1000.25G.10.B.P.- | 01.NR 1000.3VG.10.B.P.- | 01.NR 1000.6VG.10.B.N.IS07 327919 | 01.E2001.V.10EP | |
| 01.NR 1000.25G.10.B.P.IS06 | 01.NR 1000.3VG.10.B.P.IS06 | 01.NR 1000.6VG.10.B.P.- 305449 | 01E.2001.10API.10.E.V.ISO6 | |
| 01.NR 1000.25G.10.B.P.IS27 | 01.NR 1000.3VG.10.B.V.- | 01.NR 1000.6VG.10.B.P.IS06 314855 | 01E.2001.25API.10.E.V.ISO6 | |
| 01.NR 1000.25G.10.B.P.VA | 01.NR 1000.3VG.10.B.P.- 306604 | 01.NR 1000.6VG.10.B.P.SON 324525 | 01NL.1000.10G.10.B.P. | |
| 01.NR 1000.25G.10.B.V.- | 01.NR 1000.3VG.10.B.P.IS06 324798 | 01.NR 1000.6VG.10.B.V.- 310762 | 01.N100.10VG.16.E.P (300360) | |
| 01.NR 1000.25G.10.B.V.VA | 01.NR 1000.3VG.10.B.V.- 310763 | 01.NR 1000.6VG.10.B.V.IS06 323041 | 01.NL100.10API.30.V.VA (339224) | |
| 01.NR 1000.25G.30.B.P.- | 01.NR 1000.3VG.10.B.V.IS06 325214 | 01.NR 1000.6VG.10.B.V.VA 331972 | 01.NL630.25G.30.E.P.VA (300793) | |
| 01.NR 1000.25P.10.B.P.- | 01.NR 1000.3VG.10.B.V.VA 331971 | 01.NR 1000.80G.10.B.P.- 306610 | 01.NR1000.40G.10.B.F.VA (339647) | |
| 01.NR 1000.25P.10.B.V.- | 01.NR 1000.40G.10.B.N.IS07 328257 | 01.NR 1000.80G.10.B.P.VA 311069 | 01.NR1000.10P.10.B.P.-309647 | |
| 01.NR 1000.25V.10.B.P.- | 01.NR 1000.40G.10.B.P.- 306609 | 01.NR 1000.80G.10.B.V.- 312527 | 01.E360.25VG.30EP (INTERNORMEN) | |
| 01.NR 1000.25V.10.B.P.IS27 | 01.NR 1000.40G.10.B.P.IS06 317449 | 01.NR 1000.80G.10.B.V.IS08 333528 | 01.E2001.25V.10EP (INTERNORMEN) | |
| 01.NR 1000.25VG.10.B.HNBR.- | 01.NR 1000.40G.10.B.P.VA 313890 | 01.NR 1000.80G.10.B.V.VA 314029 | 300920 INTERNORMEN | |
| 01.NR 1000.25VG.10.B.HNBR.- | 01.NR 1000.40G.10.B.V.- 308557 | 01.NR1000.1VG.10.B.P | 306608 (01.NR 1000.25G.10.B.P.) | |
| 01.NR 1000.25VG.10.B.N.IS07 | 01.NR 1000.40G.10.B.V.IS06 320277 | 01NR.1000.6VG.10.B.P | 01.E1201.40G.10.S.V | |
| 01.NR 1000.25VG.10.B.P.- | 01.NR 1000.40G.10.B.V.IS08 306311 | 01NR.1000.10VG.10.B.P | 01.E1201.6VG.10.E.V | |
| 01.NR 1000.25VG.10.B.P.IS06 | 01.NR 1000.40G.10.B.V.VA 331841 | 01.NR 1000.10VG.10.B.P | 01.E1201.80G.10.E.P | |
| 01.NR 1000.25VG.10.B.P.VA | 01.NR 1000.40G.30.B.P.- 336451 | 01.E360.25VG.30EP | 01.E150.10G.30.E.P | |
| 01.NR 1000.25VG.10.B.P.VA.SON | 01.NR 1000.43129.25G.10.B.HNBR 327690 | 01.E2001.V.10EP | 01.E150.10VG.30.E.V | |
| 01.NR 1000.25VG.10.B.V.- | 01.E120.3VG.16.S.P | 01E.2001.10API.10.E.V.ISO6 | 01.E150.130G.30.E.P | |
| 01.NR 1000.25VG.10.B.V.IS06 | 01.E120.40G.16.S.V | 01E.2001.25API.10.E.V.ISO6 | 01.E150.16VG.HR.E.P | |
| 01NL.400.10VG.30.E.P | 01.E120.6VG.16.E.P | 01NL.1000.10G.10.B.P. | 01.E150.25G.HR.E.P | |
| 01NL.630.25VG.30.S.P | 01.E120.80G.16.S.P | 01.N100.10VG.16.E.P (300360) | 01.E150.25VG.30.E.V | |
| 01NL.630.5VG.30.S1.P | 01.E1200.10VG.16.E.P | 01.NL100.10API.30.V.VA (339224) | 01.E150.3VG.30.E.P | |
| 01.NR. 1000.6VG.10.B.V. | 01.E1200.130G.16.S.P | 01.NL630.25G.30.E.P.VA (300793) | 01E.60.25VG.30.E.P. | |
| 01E.60.25VG.30.E.P. | 01.E1200.25G.16.E.P | 01.NR1000.40G.10.B.F.VA (339647) | 01NL.400.25VG.30.E.P | |
| 01NL.400.25VG.30.E.P | 01.E1200.25P.16.S.P | 01.NR1000.10P.10.B.P.-309647 | 01E.625.6VG.16.S.P | |
| 01E.625.6VG.16.S.P | 01.E1200.40G.16.E.P | 01.E360.25VG.30EP (INTERNORMEN) | 01E.175.10VG.16.E.P | |
| 01E.175.10VG.16.E.P | 01.E1200.80G.16.E.P | 01.E2001.25V.10EP (INTERNORMEN) | 01.E120.16VG.16.E.P | |
| 01.E 3001.25VG.10.E.P. | 01.E1201.10P.10.S.P | 300920 INTERNORMEN | 01.E120.25G.16.E.P | |
| 304533 01.NR 630.3VG.10.B.P | 01.E1201.10VG.10.S.P | 306608 (01.NR 1000.25G.10.B.P.) | 01.E120.25P.16.E.P | |
| 01.NR 1000.10VG.10.B.P | 01.E1201.130G.10.S.P | 01NL.400.10VG.30.E.P | 01.E120.25VG.16.S.P | |
| 01NR.1000.10VG.10.B.P | 01.E1201.16VG.10.S.P | 01NL.630.25VG.30.S.P | 01.E1201.3VG.10.E.P | |
| 01.E 3001.25VG.10.E.P. | 01.E1201.250G.10.E.P | 01NL.630.5VG.30.S1.P | 01.E1201.40G.10.E.P | |
| 01.AS631.130G | 01.E1201.25P.10.E.P | 01.NR. 1000.6VG.10.B.V. | ||
| 01.E120.10P.16.S.P | 01.E1201.25VG.10.E.V | 01.E120.10VG.16.S.V |
Hot Tags: replacement internormen oil filter 01. e 60.10vg. 30. e. p, China, manufacturers, suppliers, factory, customized, Internormen Filter Element Suppliers, Internormen Eaton Hydraulic Filter 300362, Internormen Filter Element Cartridge 307253, Internormen Pressure Filter 01 E 360 130G 30 E P, Eaton Internormen 302108 Filter Replacement, Internormen 305560 Oil Filter Replacement