
Ayater filter Introduction Ayater offers a range of low, medium, and high pressure filters, portable filtration systems, filter indicators and reservoir equipment for hydraulic and lube oil applications.The comprehensive condition monitoring solutions include fluid contamination monitors,...

Ayater filter Introduction
Ayater offers a range of low, medium, and high pressure filters, portable filtration systems, filter indicators and reservoir equipment for hydraulic and lube oil applications.The comprehensive condition monitoring solutions include fluid contamination monitors, flowmeters, transducers, and transmitters for various mobile and industrial hydraulic and lube oil applications.
Parker high pressure filters PR4531Q Parameters
Media | 10 Micron Absolute |
Media Type | Microglass |
Efficiency βx(C) ≥ 200 | 10 µ |
Efficiency βx(C) ≥ 1000 | 12 µ |
Collapse Pressure (bar) | 20 bar |
Collapse Pressure (psi) | 290 psi |
Seals | FPM: Fluoroelastomer |
UOM | EA |
Competitor | ARGO, INTERNORMEN, HYDAC, HY-PRO, MP FILTRI, PUROLATOR, FRAM, MAHLE, STAUFF, PARKER, FILTREC, PALL, EPPENSTEINER, REXROTH, EPE, BOSCH |
Media Composition Detail | Multilayer fiberglass with epoxy coated mesh on both sides |
Parker high pressure filters Advantages
• Advanced Parker filter technology.
• Flow rates from 40 up to 1000 l/min.
• Collapse pressure from 10 up to 210 bar.
• Standard FPM (Fluoroelastomer) seals.
• Suitable for applications in virtually every industrial sector.
• Quality backed by Parkers unrivalled technical resources.
• Reduce stockholding and costs by sourcing all your DIN replacement elements from Parker.
• Interchangeable with Hydac, Eaton (Internormen), Mahle, Bosch Rexroth (Eppensteiner) and many more.
![]() | ![]() |
![]() | ![]() |
Parker Filter Part Number
Part Number | Parker Description | Flow l/min | Element Type | Efficiency β x(c) ≥ 200 | Efficiency β x(c) ≥ 1000 |
940512Q | DIN0040D02QV | 40 | 3 | N/A | 4.5 |
PR4522Q | DIN0040D05QV | 40 | 3 | 6 | 7 |
PR4523Q | DIN0040D10QV | 40 | 3 | 10 | 12 |
939730Q | DIN0040D20QV | 40 | 3 | 20 | 22 |
940514Q | DIN0063D02QV | 63 | 3 | N/A | 4.5 |
PR4526Q | DIN0063D05QV | 63 | 3 | 6 | 7 |
PR4527Q | DIN0063D10QV | 63 | 3 | 10 | 12 |
938181Q | DIN0063D20QV | 63 | 3 | 20 | 22 |
940516Q | DIN0100D02QV | 100 | 3 | N/A | 4.5 |
PR4530Q | DIN0100D05QV | 100 | 3 | 6 | 7 |
PR4531Q | DIN0100D10QV | 100 | 3 | 10 | 12 |
938185Q | DIN0100D20QV | 100 | 3 | 20 | 22 |
940518Q | DIN0160D02QV | 160 | 3 | N/A | 4.5 |
PR4534Q | DIN0160D05QV | 160 | 3 | 6 | 7 |
PR4535Q | DIN0160D10QV | 160 | 3 | 10 | 12 |
940519Q | DIN0160D20QV | 160 | 3 | 20 | 22 |
940520Q | DIN0250D02QV | 250 | 3 | N/A | 4.5 |
PR4538Q | DIN0250D05QV | 250 | 3 | 6 | 7 |
PR4539Q | DIN0250D10QV | 250 | 3 | 10 | 12 |
940521Q | DIN0250D20QV | 250 | 3 | 20 | 22 |
PR4542Q | DIN0400D02QV | 400 | 3 | N/A | 4.5 |
940522Q | DIN0400D05QV | 400 | 3 | 6 | 7 |
PR4543Q | DIN0400D10QV | 400 | 3 | 10 | 12 |
940523Q | DIN0400D20QV | 400 | 3 | 20 | 22 |
940524Q | DIN0630D02QV | 630 | 3 | N/A | 4.5 |
940525Q | DIN0630D05QV | 630 | 3 | 6 | 7 |
940526Q | DIN0630D10QV | 630 | 3 | 10 | 12 |
940527Q | DIN0630D20QV | 630 | 3 | 20 | 22 |
940528Q | DIN1000D02QV | 1000 | 3 | N/A | 4.5 |
940529Q | DIN1000D05QV | 1000 | 3 | 6 | 7 |
940530Q | DIN1000D10QV | 1000 | 3 | 10 | 12 |
940531Q | DIN1000D20QV | 1000 | 3 | 20 | 22 |
Hot Tags: parker high pressure filters pr4531q, China, manufacturers, suppliers, factory, customized, Indufil Filter, Parker Filter Oil G04279, Parker Hydraulic Oil Filter Element 937739Q, Parker Filter 933135Q Details, Parker Hydraulic Oil Filter 937857Q, Parker Hydraulic Filter Element 932618Q
← Parker Suction Filter Cross SE75351210
No Information →