
Parker suction filter Construction ■ Stainless steel media 30% glass filled nylon head. Zintec centre tube. ■ Epoxy adhesives. ■ Maximum working temperature: 90ºC. ■ Maximum clear element ■ pressure drop: 0.03 bar. ■ Filtration media: 125 micron*. ■ Flow range: 15-500 l/min (for 30cst). ■ Bypass...

Parker suction filter Construction
■ Stainless steel media 30% glass filled nylon head. Zintec centre tube.
■ Epoxy adhesives.
■ Maximum working temperature: 90ºC.
■ Maximum clear element
■ pressure drop: 0.03 bar.
■ Filtration media: 125 micron*.
■ Flow range: 15-500 l/min (for 30cst).
■ Bypass rating: 0.17 bar.
Parker suction filter SE75351210 Details
![]() | ![]() |
Parker SE75351210 Technical Specifications
Bypass Valve (bar): | No Bypass * |
Connection: | G1½ |
Flow Capacity (l/min): | 95 |
Filter Material: | 125µ abs. Wiremesh |
Length: | 140 mm |
Outside Diameter: | 86 mm |
Mounting Type: | Tank Mounted |
Housing Material: | Nylon/Plated mild steel |
Operating Temperature: | -30 / +90 °C |

Parker Ordering Information - Without Bypass
Part number | Supersedes | Flow l/min | Ports BSP | Micron rating | Dimensions (mm) | Weight | Bypass rating | |
| A | B | |||||||
SE75111110 | SE.1319 | 15 | 1/2 | 125 | 105.5 | 46 | 0.08 | N/A |
SE75221110 | SE.1320 | 25 | 3/4 | 125 | 109.5 | 64 | 0.15 | N/A |
SE75231210 | SE.1457 | 50 | 1 | 125 | 139.5 | 64 | 0.17 | N/A |
SE75351210 | SE.1323 | 95 | 11/2 | 125 | 140 | 86 | 0.28 | N/A |
SE75351310 | SE.1324 | 130 | 11/2 | 125 | 200 | 86 | 0.33 | N/A |
SE75361410 | SE.1326 | 180 | 2 | 125 | 260 | 86 | 0.40 | N/A |
SE75461210 | SE.1219 | 225 | 2 | 125 | 150 | 150 | 0.64 | N/A |
SE75471310 | SE.1220 | 350 | 21/2 | 125 | 212 | 150 | 0.72 | N/A |
SE75481410 | SE.1221 | 500 | 3 | 125 | 272 | 150 | 0.92 | N/A |
Parker Ordering Information - With Bypass
Part number | Supersedes | Flow l/min | Ports BSP | Micron rating | Dimensions (mm) | Weight | Bypass rating | |
| A | B | |||||||
SE75111111 | SE.5100 | 15 | 1/2 | 125 | 105.5 | 46 | 0.08 | 0.17 bar |
SE75221111 | SE.5101 | 25 | 3/4 | 125 | 109.5 | 64 | 0.15 | 0.17 bar |
SE75231211 | SE.5102 | 50 | 1 | 125 | 139.5 | 64 | 0.17 | 0.17 bar |
SE75351211 | SE.5103 | 95 | 11/2 | 125 | 140 | 86 | 0.28 | 0.17 bar |
SE75351311 | SE.5104 | 130 | 11/2 | 125 | 200 | 86 | 0.33 | 0.17 bar |
SE75361411 | SE.5105 | 180 | 2 | 125 | 260 | 86 | 0.40 | 0.17 bar |
SE75461211 | SE.5106 | 225 | 2 | 125 | 150 | 150 | 0.64 | 0.17 bar |
SE75471311 | SE.5107 | 350 | 21/2 | 125 | 212 | 150 | 0.72 | 0.17 bar |
SE75481411 | SE.5108 | 500 | 3 | 125 | 272 | 150 | 0.92 | 0.17 bar |
Hot Tags: parker suction filter cross se75351210, China, manufacturers, suppliers, factory, customized, Parker filter G04276, Parker Suction Oil Filter Element G04244, Parker Pressure Filter Element PR4535Q, Parker Filter 933135Q Details, Parker filter cross, Parker filter high pressure