
Ayater Filter Element Production In Workshop Ayater Wind Turbine Filter Element Features • The filter element is made of US imported glass fiber/stainless steel mesh, which has the advantages of convenient drainage, large flow area, small pressure loss, simple structure, small size, light...

Ayater Filter Element Production In Workshop
Ayater Wind Turbine Filter Element Features
• The filter element is made of US imported glass fiber/stainless steel mesh, which has the advantages of convenient drainage, large flow area, small pressure loss, simple structure, small size, light weight, and uniform filter material.
• High resistance to variable operating pressures and flow rates contribute to one of the highest dirt-holding capacities and filtration efficiencies on the market

Internormen 01.NR.1000.3VG.10.B.P Replacement
![]() | ![]() |
Internormen 01.NR.1000.3VG.10.B.P Specification
OEM Part Number | 306604 |
Efficiency | Beta 3{c} >= 1000 (ISO 16889 & DFE) |
Collapse Rating | 150 |
Max Temp (F) | 225 |
Adhesive | Epoxy |
By-Pass | None |
End Cap | Corrosion Resistant CS/AL |
Flow Direction | Out/In |
Media Type | Microglass supported both sides |
Outer Body | N/A |
Recommended Change Out (psid) | 25 |
O.D. | 5.94 |
Length | 15.75 |
Seal Material & Type | Buna O-Ring |
Quantity per Carton | 1 |
Weight per Filter (lbs) | 9.0000 |
Ayater Wind Turbine Filter Parameters
Model | Dimensions(mm) | Model | Dimensions(mm) |
HC8300FKS24H-YC11B | ∅152*598.5 | 01.NR.1000.3VG.10.B.P | ∅154*400 |
HC8300FKS30H-YC11 | ∅152*751 | 01.NR1000.6VG.10.B.V | ∅154*400 |
HC8300FKS39H-YC11 | ∅152*978 | 01NR.1000.32227.10VG.25G.25.B.V.S1 | ∅160*502 |
HC8300FKS16H | ∅152*427 | 01NL.400.10VG.HR.E.P | ∅79*428 |
HC9600FKN8H | ∅78*210 | 73.0135 H10XL/G40-A00-0-M | ∅140*989 |
HC4754FKN13H | ∅80*331 | 65.1300H10XL/G40-000-B4-M | ∅140*482 |
HC9020FKN8H | ∅45*209 | 65.2600H10XL/G40-000-B4-M | ∅143*921 |
1300R010BN4HC/V-B4-KE50 | ∅143*482 | H1300 RN2010/SONDER WK | ∅143*478 |
2600R010BN4HC-B4-KE50 | ∅143*921 | H2600 RN 2010/SONDER WK | ∅143*917 |
Quality Assurance
Filter resistance cracking verification according to ISO 2941
Filter structural integrity according to ISO 2943
Filter compatibility verification according to ISO 2943
Filter filter characteristics by ISO 4572
Filter differential pressure characteristics according to ISO 3968
Flow-pressure differential characteristic test according to ISO 3968
Hot Tags: wind turbine filter 01.nr.1000.3vg.10.b.p, China, manufacturers, suppliers, factory, customized, Atlas Copco 1621737600 Air Filter Element, Argo Filters Catalogue P3 0730 51, Mahle Oil Filter Replacement PI23010RNSMX10, HYDAC Filter