
The product is suitable for the online automatic operation of various light oil system, turbine oil systems and lubricating systems. It has obvious effects on the online operation of leakage sets.


This purifier is made of a hydrophilic coalescing element and a hydrophobic dehydration element which are configured and optimized in a certain proportion. According to the different physical effects of the water in the oil, the free water drops with big diameters when passing the coalescing element. The dehydration element will then separate the water drops, which will be automatically drained out after sinking in the water holder. The oil and water will thus be separated. Combining automatic emulsion splitting, high-efficiency dehydration and precise filtering, the filter can effectively filter out the water and impurities in the oil.


Item | Parameter | Type Unit | SY-50 | SY-100 | SY-150 | SY-200 | |
Technical Parameter | Flow Rate | L/MIN | 50 | 100 | 150 | 200 | |
Working Pressure | Mpa | ≤0.5 | |||||
Temperature Range | ℃ | 45-65 | |||||
Power Supply | 50Hz 380V 3-Phase 4-Wire (or as requested) | ||||||
Total Power | KW | 1.5 | 3 | ||||
Inlet/Outlet Diameter | mm | 32 | 38 | 45 | 50 | ||
Size | Length | mm | 1500 | 1500 | 1600 | 1650 | |
Width | mm | 1000 | 1050 | 1200 | 1250 | ||
Height | mm | 1400 | 1400 | 1500 | 1600 | ||
Weight | Kg | 450 | 500 | 600 | 700 | ||
Oil Treatment Index | Water Content | ppm | ≤100 | ||||
Kinematic Viscosity | m㎡/s | ≤20% in comparison to the original bias value of new oil | |||||
Demulsibility | min | ≤15 | |||||
Filtering Accuracy | µm | ≤5 | |||||
Cleanness | NAS | Grade 5-8 | |||||
Oil Appearance | Transparence | ||||||










Hot Tags: coalescing dehydration oil purifier, China, manufacturers, suppliers, factory, customized