
This vacuum oil-purifier is applicable for treating severely contaminated insulating oil such as transformer oil, transformer oil, and switch oil, etc


This vacuum oil-purifier is the newest type of high-efficient vacuum oil-purifier, with imported compound 3-D flash evaporation and micro-water separation, as well as impurity removal technology fulfilled through the joint use of imported multi-mesh stainless steel filtering material and composite macromolecular absorbing material. The efficiency of this vacuum oil-purifier is normally 6-8 times higher than ordinary vacuum purifiers. It does not need any consumable material, so the energy consumption of it is extremely low.


Name of Indicators | Unit | ZYA- 6 | ZYA- 10 | ZYA- 20 | ZYA- 30 | ZYA- 50 | ZYA- 100 | ZYA- 150 | ZYA- 200 | ZYA- 300 |
Flow | L/min | 6 | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 300 |
Operating Vacuum | Mpa | -0.06 ~ -0.095 | ||||||||
Operating Pressure | Mpa | ≤0.3 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Breakdown Voltage | KV | ≥50 | ≥55 | ≥55 | ≥55 | ≥60 | ≥60 | ≥60 | ≥60 | ≥65 |
Moisture | PPM | ≤5 | ||||||||
Gas content | % | ≤0.1 | ||||||||
Impurity content | µm | ≤5 | ||||||||
Temperature Range | ℃ | 0 ~100 | ||||||||
Power supply | ~50HZ 380V(being regulated according to customer's option) | |||||||||
Work Noise | dB(A) | ≤70 | ≤75 | ≤75 | ≤75 | ≤75 | ≤80 | ≤80 | ≤80 | ≤82 |
Electric Heating Power | KW | 9 | 11 | 13 | 15 | 30 | 48 | 58 | 70 | 85 |
Total Electric Power | KW | 9.7 | 12.5 | 14.5 | 16.5 | 33.5 | 53 | 65 | 76 | 94 |
Diameters of Inlet Pipe and Outlet Pipe | mm | Ф20 | Ф25 | Ф25 | Ф25 | Ф32 | Ф42 | Ф50 | Ф50 | Ф50 |
Overall Dimension | mm | 970× 630× 900 | 105× 700× 1300 | 110× 720× 1400 | 1150× 750× 1450 | 120* 770× 1500 | 1600× 950× 1800 | 1600× 1000× 1800 | 180× 110× 1900 | 1900× 1200× 1900 |
Installation Weight | Kg | 150 | 230 | 250 | 270 | 300 | 500 | 700 | 900 | 110 |










Hot Tags: high-efficient vacuum oil-purifier, China, manufacturers, suppliers, factory, customized